<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Audionamix News</title>
	<atom:link href="http://blog.audionamix.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.audionamix.com</link>
	<description></description>
	<lastBuildDate>Fri, 04 May 2012 10:18:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Audionamix at NAB</title>
		<link>http://blog.audionamix.com/index.php/2012/04/27/audionamix-at-nab/?source=rss</link>
		<comments>http://blog.audionamix.com/index.php/2012/04/27/audionamix-at-nab/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 10:56:18 +0000</pubDate>
		<dc:creator>mmenezes</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Audionamix Newsletter April 2012]]></category>

		<guid isPermaLink="false">http://blog.audionamix.com/?p=1306</guid>
		<description><![CDATA[Audionamix attended NAB where we were able to demonstrate our services. One of the largest trade shows in the world, and certainly the largest for the digital media sector, the NAB Show provides a forum for over 90,000 professionals representing &#8230; <a href="http://blog.audionamix.com/index.php/2012/04/27/audionamix-at-nab/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Audionamix attended NAB where we were able to demonstrate our services. One of the largest trade shows in the world, and certainly the largest for the digital media sector, the NAB Show provides a forum for over 90,000 professionals representing over 1,500 media companies to gather together and discuss industry developments and issues. Attended by several influential media professionals, including Ted Sarandas, Netflix&#8217; Chief Content Officer, this show fosters an unrivaled environment of innovation.</p>
<p>We had the pleasure of demonstrating to attendees how <strong>ADX Technology</strong> creates new ways of generating revenue for our clients. NAB 2012 is all about discovering the untapped possibilities of digital media and, in line with that philosophy, ADX technology helps media companies uncover new opportunities for their content. If you attended NAB 2012 and did not have the chance to meet with us, please feel free to contact us at <a href="mailto:sales@audionamix.com">sales@audionamix.com</a> for more information on how we can take your business to the next level.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.audionamix.com/index.php/2012/04/27/audionamix-at-nab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audionamix Reaches For The Clouds</title>
		<link>http://blog.audionamix.com/index.php/2012/04/27/audionamix-reaches-for-the-clouds/?source=rss</link>
		<comments>http://blog.audionamix.com/index.php/2012/04/27/audionamix-reaches-for-the-clouds/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 10:41:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Audionamix Newsletter April 2012]]></category>

		<guid isPermaLink="false">http://blog.audionamix.com/?p=1268</guid>
		<description><![CDATA[Audionamix is proud to be a member of the Digital Entertainment Group (DEG), an alliance of entertainment industry professionals that engage in ongoing discussions about entertainment industry innovations, evaluating new platforms and promoting established categories. On April 10th, Audionamix attended &#8230; <a href="http://blog.audionamix.com/index.php/2012/04/27/audionamix-reaches-for-the-clouds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.audionamix.com/index.php/2012/04/27/audionamix-reaches-for-the-clouds/print/?source=rss" rel="attachment wp-att-1295"><img class="alignleft  wp-image-1295" title="Print" src="http://blog.audionamix.com/wp-content/uploads/2012/04/DEGlogo.jpg" alt="" width="165" height="148" /></a>Audionamix is proud to be a member of the Digital Entertainment Group (DEG), an alliance of entertainment industry professionals that engage in ongoing discussions about entertainment industry innovations, evaluating new platforms and promoting established categories. On April 10th, Audionamix attended the DEG Spring Membership Meeting held in Beverly Hills. The event was hosted by Universal and focused on the future of digital entertainment. One of the key trends discussed are new ways to promote content through UltraViolet, the company that has set the standard in cloud streaming services.</p>
<p>The keynote speaker, Ben Swimburn, managing partner at Morgan Stanley, hosted a presentation entitled &#8220;Hollywood Reaches for the Clouds,&#8221; which outlined the current state of the digital entertainment industry as well as the discussing the unique opportunities created by cloud streaming services.</p>
<p>As cloud computing expands its applications across industries and services, we continue to uncover how this seemingly-limitless platform holds untold prospects for the entertainment industry. Audionamix and other media companies are looking for ways to maximize this distribution channel to provide better quality and service for companies and consumers alike.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.audionamix.com/index.php/2012/04/27/audionamix-reaches-for-the-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audionamix Research Team Attends ICASSP</title>
		<link>http://blog.audionamix.com/index.php/2012/04/27/audionamix-research-team-attends-icassp/?source=rss</link>
		<comments>http://blog.audionamix.com/index.php/2012/04/27/audionamix-research-team-attends-icassp/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 10:40:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Audionamix Newsletter April 2012]]></category>

		<guid isPermaLink="false">http://blog.audionamix.com/?p=1278</guid>
		<description><![CDATA[The Audionamix Research team attended ICASSP 2012 in Kyoto last month (www.icassp2012.com). This event is the major conference about signal processing, with a strong focus on audio, speech and music processing. Audionamix presented two papers detailing the first results of &#8230; <a href="http://blog.audionamix.com/index.php/2012/04/27/audionamix-research-team-attends-icassp/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.audionamix.com/index.php/2012/04/27/audionamix-research-team-attends-icassp/icassp/?source=rss" rel="attachment wp-att-1279"><img class="aligncenter size-full wp-image-1279" title="ICASSP" src="http://blog.audionamix.com/wp-content/uploads/2012/04/ICASSP.jpg" alt="" width="470" height="351" /></a>The Audionamix Research team attended ICASSP 2012 in Kyoto last month (<a href="http://www.icassp2012.com">www.icassp2012.com</a>). This event is the major conference about signal processing, with a strong focus on audio, speech and music processing. Audionamix presented two papers detailing the first results of the <a href="http://audiohelix.audionamix.com/">Audiohelix project</a>. In this project, Audionamix investigates the combinations of its advanced audio representations and efficient bioinformatics search algorithms. Interestingly, a trend at the conference was how applications of source separation are becoming more and more diverse, e.g. automatic speech recognition, speaker diarization and speech enhancement. Audionamix is currently investigating these new applications and we are excited about the potential our technology has for contributing to this growing field.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.audionamix.com/index.php/2012/04/27/audionamix-research-team-attends-icassp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet the Team: Adam Chuck, Vice President of Sales</title>
		<link>http://blog.audionamix.com/index.php/2012/04/27/meet-the-team-adam-chuck-vice-president-of-sales/?source=rss</link>
		<comments>http://blog.audionamix.com/index.php/2012/04/27/meet-the-team-adam-chuck-vice-president-of-sales/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 10:39:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Audionamix Newsletter April 2012]]></category>

		<guid isPermaLink="false">http://blog.audionamix.com/?p=1262</guid>
		<description><![CDATA[Audionamix would like to welcome Adam Chuck as VP of Sales for Audionamix. Adam Chuck is a senior sales executive with over 20 years experience in the entertainment industry, and he brings to Audionamix a broad range of skills including &#8230; <a href="http://blog.audionamix.com/index.php/2012/04/27/meet-the-team-adam-chuck-vice-president-of-sales/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.audionamix.com/index.php/2012/04/27/meet-the-team-adam-chuck-vice-president-of-sales/adamchuck/?source=rss" rel="attachment wp-att-1282"><img class="alignleft size-full wp-image-1282" title="adamchuck" src="http://blog.audionamix.com/wp-content/uploads/2012/04/adamchuck.jpg" alt="" width="120" height="160" /></a>Audionamix would like to welcome Adam Chuck as VP of Sales for Audionamix. Adam Chuck is a senior sales executive with over 20 years experience in the entertainment industry, and he brings to Audionamix a broad range of skills including sales, post-production, negotiating and project management. He cultivated extensive experience and connections within all of the major studios and in most major markets, and specializes in the European and Asia-Pacific markets.</p>
<p>As Technicolor Senior Vice President, North American and Worldwide Sales, Adam served on the team negotiating long-term agreements with major studios, including Warner Bros., Universal Studios, Focus Films, The Weinstein Company, Overture Films, and IMAX Corporation. He managed a sales and marketing staff of 28, including 18 internationally. Additionally, he was responsible for North America and worldwide customer relations, coordinating customers&#8217; needs in creating elements for international distribution with laboratories in London, Rome, Madrid, New York, Toronto, Vancouver and Bangkok.</p>
<p>Adam&#8217;s international expertise includes creating a presence at film festivals and film markets such as Cannes, Sundance, ShowWest, Mifed, Show Canada and American Film Market. Through his efforts, Adam grew Technicolor&#8217;s international release business by over 50% by negotiating new sales agreements with international sales companies, among them, New Line International and Summit International.</p>
<p>We are happy to extend an enthusiastic welcome to our new colleague, knowing that his expertise and track record mean a deeper and more diverse penetration of ADX technology into new markets and high-quality service to our clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.audionamix.com/index.php/2012/04/27/meet-the-team-adam-chuck-vice-president-of-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspired Audio Solutions, When You Need It</title>
		<link>http://blog.audionamix.com/index.php/2012/03/29/inspired-audio-solutions-when-you-need-it/?source=rss</link>
		<comments>http://blog.audionamix.com/index.php/2012/03/29/inspired-audio-solutions-when-you-need-it/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 15:45:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Audionamix Newsletter March 2012]]></category>

		<guid isPermaLink="false">http://blog.audionamix.com/?p=1218</guid>
		<description><![CDATA[Audionamix not only excels at innovation, we also provide novel solutions for urgent audio dilemmas. This past holiday season, for example, a major advertising firm found themselves facing a seemingly insurmountable problem. The company had selected Brenda Lee&#8217;s famous song &#8230; <a href="http://blog.audionamix.com/index.php/2012/03/29/inspired-audio-solutions-when-you-need-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Audionamix not only excels at innovation, we also provide novel solutions for urgent audio dilemmas. This past holiday season, for example, a major advertising firm found themselves facing a seemingly insurmountable problem.</p>
<p>The company had selected Brenda Lee&#8217;s famous song <em>Rockin&#8217; Around the Christmas Tree</em> for a national television commercial campaign. As you might imagine, the selection of music for an advertisement is a thoughtful, calculated, and important process. <strong>Bottom line</strong>: they needed that exact song. <strong>Problem</strong>: the vocals were clashing with the voice-over and no instrumental version of the song existed.</p>
<p><a href="http://blog.audionamix.com/index.php/2012/03/29/inspired-audio-solutions-when-you-need-it/instrumental_creation/?source=rss" rel="attachment wp-att-1236"><img class="alignright size-full wp-image-1236" title="instrumental_creation" src="http://blog.audionamix.com/wp-content/uploads/2012/03/instrumental_creation.jpg" alt="" width="226" height="111" /></a>Again, modern musical applications are foiled by the shortcomings of past technology. Until recently, vocals and instrumental tracks have been inextricable from each other. If you want that voice alone, or that music alone, you are out of luck. Until ADX!<br />
Using our Instrumental Creation service, Audionamix provided an instrumental version of the Brenda Lee recording <strong>within 24 hours</strong>. The commercial was finalized and approved for the holiday campaign and launched in time.</p>
<p>It is truly rewarding to be able to solve a seemingly unsolvable problem, but it is an added bonus when you can deliver in record time. For Audionamix, developing creative solutions for pressing problems is all in a day&#8217;s work.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.audionamix.com/index.php/2012/03/29/inspired-audio-solutions-when-you-need-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audionamix Research Team at LVAICA 2012</title>
		<link>http://blog.audionamix.com/index.php/2012/03/29/audionamix-research-team-at-lvaica-2012/?source=rss</link>
		<comments>http://blog.audionamix.com/index.php/2012/03/29/audionamix-research-team-at-lvaica-2012/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 15:24:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Audionamix Newsletter March 2012]]></category>

		<guid isPermaLink="false">http://blog.audionamix.com/?p=1224</guid>
		<description><![CDATA[Members of the Audionamix research team attended the Latent Variable Analysis and Source Separation Conference (LVA/ICA 2012) in Tel Aviv. During the four days of the conference, there were engaging presentations on groundbreaking innovations and insightful keynote talks. You will &#8230; <a href="http://blog.audionamix.com/index.php/2012/03/29/audionamix-research-team-at-lvaica-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://blog.audionamix.com/index.php/2012/03/29/audionamix-research-team-at-lvaica-2012/research-5/?source=rss" rel="attachment wp-att-1239"><img class="size-full wp-image-1239 aligncenter" title="research" src="http://blog.audionamix.com/wp-content/uploads/2012/03/research.jpg" alt="" width="400" height="125" /></a>Members of the Audionamix research team attended the <a href="http://events.ortra.com/lva/" target="blank">Latent Variable Analysis and Source Separation Conference</a> (LVA/ICA 2012) in Tel Aviv. During the four days of the conference, there were engaging presentations on groundbreaking innovations and insightful keynote talks. You will not be surprised to find that the most interesting part for us was the entire day dedicated to Audio. Audionamix presented a snapshot of our latest research, and chaired a session about real-world constraints and opportunities in audio source separation. This year&#8217;s hot topic in audio source separation is online approaches, which will soon enable the ability to perform high-quality source separation in real-time. Audionamix is involved in the development of these approaches with the INRIA-IRISA within the Eurostars project <a href="http://i3dmusic.audionamix.com/" target="blank">i3DMusic</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.audionamix.com/index.php/2012/03/29/audionamix-research-team-at-lvaica-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet the team: Interview with Rick Silva, VP of Production</title>
		<link>http://blog.audionamix.com/index.php/2012/03/27/meet-the-team-interview-with-rick-silva-vp-of-production/?source=rss</link>
		<comments>http://blog.audionamix.com/index.php/2012/03/27/meet-the-team-interview-with-rick-silva-vp-of-production/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 13:43:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Audionamix Newsletter March 2012]]></category>

		<guid isPermaLink="false">http://blog.audionamix.com/?p=1194</guid>
		<description><![CDATA[Audionamix has gathered an experienced team of professionals to work with and help develop our proprietary technology. Each month we want to give you, our reader, an inside look at the members of our team. This month, we would like &#8230; <a href="http://blog.audionamix.com/index.php/2012/03/27/meet-the-team-interview-with-rick-silva-vp-of-production/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.audionamix.com/index.php/2012/03/27/meet-the-team-interview-with-rick-silva-vp-of-production/ricksilva-2/?source=rss" rel="attachment wp-att-1309"><img class="alignleft  wp-image-1309" title="ricksilva" src="http://blog.audionamix.com/wp-content/uploads/2012/03/ricksilva1.jpg" alt="" width="121" height="157" /></a>Audionamix has gathered an experienced team of professionals to work with and help develop our proprietary technology. Each month we want to give you, our reader, an inside look at the members of our team. This month, we would like to introduce our VP of Production, Rick Silva.</p>
<p>A respected Audio Engineer of over 20 years experience, instructor for the Audio Engineering Program at Musicians Institute and a published author of various technical reference books for DAWs, Rick has been leading ADX Production since 2010. His constant attention to detail and quality control is what enabled Audionamix technology to grow from great to outstanding. Along with his personally selected team of talented, young engineers, Rick helps bridge the gap between the ADX research team and the clients&#8217; expectations.</p>
<p dir="ltr"><strong>Gerald Yates: Rick, how long have you been an audio engineer?</strong></p>
<p dir="ltr"><strong>Rick Silva</strong>: I would have to say my interest in recording and mixing music started about 25 years ago when I bought my first 4 track recorder. It was a Tascam PortaTwo 4 track cassette recorder. I remember being so excited when I ordered it and after I finally I learned how to use it, I became addicted to audio engineering and I&#8217;ve been chasing tone and technology ever since. I recorded countless tracks with that 4-track recorder before moving up to an 8-track cassette recorder. From there I got heavily into MIDI sequencing drums and synths and sync’ing them up with Alesis ADAT recorders and then ultimately moving on to Digital Audio Workstations. I finally got serious and went to school for audio engineering 15 years ago. Now, I&#8217;ve been working as professional audio engineer in Hollywood for 12 years, but I&#8217;ve been passionate about playing and recording music and working in recording studios for just over 25 years now.</p>
<p dir="ltr"><strong>GY: How would you describe your role as VP of Production?</strong></p>
<p dir="ltr"><strong>RS</strong>: Well, I would say I lead a team of very talented, young audio engineers and help them refine the results ADX technology allows us to achieve. I also gather information for the software refinements we need for our technology to improve and relay that information to our Research Lab in Paris. The Audionamix research team provides weekly updates to our various software solutions that help the production team achieve the level of results expected by our clients.</p>
<p dir="ltr">I also interface with all of our clients from a technical perspective. I need to make sure their expectations are understood so that we can deliver the professional standard of quality they require to fully welcome and embrace a cutting edge technology company like Audionamix into their work flow. Often times the bar is set very high for us because we offer services that most audio engineers in the professional community have always known to be impossible, therefore most of our clients are very skeptical in the beginning and ask us for test after test. If we jump one hurdle without a problem they say &#8220;but how about this, can you do this?&#8221; Most of the time we meet their expectations and they are happy to move forward with the results we provide, but they love to try to find our limitations.  I don&#8217;t mind, because we are always up for a challenge at Audionamix, and I&#8217;m happy to say we do really good job of rising to the occasion again and again.</p>
<p><span id="more-1194"></span></p>
<p dir="ltr"><strong>GY: Can you tell me a little bit about your experience in the world of sound.</strong></p>
<p dir="ltr"><strong>RS: </strong> My experience in sound? Hmmm. I would have to say that I&#8217;ve been seriously interested since I was 17 or 18 years old. Back then, I was primarily a guitar player giving lessons at the local music stores and writing songs. But when I started recording demos with my band members, I remember always trying to make things &#8220;sound better.&#8221; I would read articles in magazines and wonder, what do they mean by &#8220;add 5k for presence,” or “we added heavy compression to the guitars.&#8221; I knew what treble and bass was, but not 20Hz-20kHz and lows, low mids, high mids and highs, or the difference between dynamic signal processing and time-based effects.  Ultimately, I finally got really serious about &#8220;chasing tone,&#8221; I went to school to study Audio Engineering.</p>
<p dir="ltr">Once I graduated, I hustled small gigs around Hollywood as an all around &#8220;Pro Tools guy&#8221;, whether it was recording, editing, mixing or mastering, I was all over it and I loved it. Having a strong background as a musician really expedited my progress as a professional audio engineer because I was able to help my clients musically and sonically. When they realized I was able to communicate with them in a musical language and I knew the audio engineering lingo, I gained a different level of respect from them. This was pretty important because to them, I wasn&#8217;t just that &#8220;knob turner and computer geek guy,&#8221; I could actually contribute to the musical process too.</p>
<p dir="ltr">About a year after graduating and answering any call that came in to cover an engineering gig, I was given the opportunity to teach audio engineering at the Musicians Institute in Hollywood. After about a year and a half of teaching at the school, I was helping develop several audio engineering classes for the program with the newly appointed department head.</p>
<p dir="ltr">Over the years, I&#8217;ve recorded, edited, mixed and mastered several professional artists. I been asked to write books Pro Tools and Logic books for the Hal Leonard corporation, and write a mixing and mastering book and host a DAW video for Alfred Publishing. Also, my studio studio became the first Accredited Waves Certification Training facility in the Los Angeles area. Now with Audionamix I&#8217;m working with the biggest names in the Music, Television and Motion Picture industry.</p>
<p dir="ltr"><strong>GY: A man of your credentials could have chosen to work anywhere in the world, why did you want to work with Audionamix?</strong></p>
<p dir="ltr"><strong>RS</strong>: When I was approached by Audionamix to become their head of production, I was definitely flattered. However, I was also very busy and very skeptical. Mainly, I didn&#8217;t believe what they were telling me they could do, so I asked for a demo and a chance to see this technology in action. After hearing the demo and seeing the software being used, I was very intrigued and I asked as many questions as I could. One of my former audio engineering students ,Zach Taylor, was responsible for bringing me to the attention of ADX so once I was able to speak to him alone and say ok &#8220;whats REALLY going on here?&#8221; He explained that he had been working with the technology for about 4 months and it was really cool, but challenging to use and not quite fully developed yet . Most importantly, he said he really believed in the technology, believed in me, and believed in the opportunity that ADX had to offer in general. Since I had a lot of faith in him, I really started taking the offer seriously.</p>
<p dir="ltr">At the time I was just finishing my books and video for Hal Leonard and Alfred Publishing, teaching full time at Musicians Institute and lending technical assistance and project management to Dweezil Zappa while he camped out in my studio mixing his &#8220;Return Of The Sun Of&#8230;&#8221; double-live CD. Needless to say, my plate was full and I wasn&#8217;t really for looking for new challenges but this was more than just a challenge. It was an opportunity to help harness a technology that was not yet fully developed or defined. So with that in mind, and being a tech geek at heart, naturally I had to know as much as I could about this ADX technoogy. I mean, what audio engineer doesn&#8217;t want to be part of something that has never been done in the field of audio engineering? The thought of being able to reverse engineer fully mixed and mastered music into usable components for creating new pieces of art was too alluring for me to resist.</p>
<p dir="ltr">So, after 4 or 5 interviews with the VP of Operations, SVP of Sales,  CEO (Olivier Attia) and then finally the main VC Investor at the time, I realized the opportunity was very real and that Audionamix was prepared to give me full support in helping develop their technology. Olivier agreed to let me &#8220;hand pick&#8221; my team of audio engineers and allow me work and manage that team from my own studio. He also insured me that I would have the flexibility in my schedule that I needed to maintain my career as an instructor and independent audio engineer. He also embraced the concept that creative people thrive in a relaxed work environment and he would provide me all the tools I needed in order to succeed. These were all very important factors in my decision to accept his offer.  He also insisted that once I accept the position, I would be heading to Europe to meet the Research Team in Paris and I would be given full access to everything they have been working on for the past five years as a research lab in order to begin accessing the possibilities of ADX technology. Once I realized Olivier’s dedication to this company and his determination for this company to succeed; we worked out the final details of my contract, I accepted his offer to become the VP of Production for Audionamix, and I&#8217;ve been happily sleeping only 5 hours a day ever since.</p>
<p dir="ltr"><strong>GY: What&#8217;s the most exciting aspect of your position?</strong></p>
<p dir="ltr"><strong>RS:</strong>The most exciting aspect of my position at Audionamix is having the opportunity of being part of something that has never been done in the field audio engineering. I always say &#8221; Not only do I get to be a kid in a candy store, but I get to request the ingredients for what kind of candy is being made.&#8221; Also, when one has the opportunity to work with the some of the best audio engineers from around the world, at the biggest studios in the Music, TV and Film industry; it doesn&#8217;t get much more exciting than that.</p>
<p dir="ltr"><strong>GY: Currently Audionamix is used in the entertainment industry, what other areas can you foresee using ADX Technology</strong></p>
<p dir="ltr"><strong>RS:</strong> I see amazing things for Audionamix technology in the relatively near future. We will certainly continue to grow as a &#8220;like no other&#8221; service provider for the entertainment industry, but I can easily see us being very competitive in the software plug in industry for audio engineers and audio enthusiasts alike. I also believe we will do well with educational training for ADX software as applied to post production and music applications, maybe even the &#8220;Killer Ap&#8221; market for consumers and quite possibly the medical and forensic fields of science.</p>
<p dir="ltr">In my humble opinion, the sky is the limit for ADX technology.  We&#8217;ve come a long way since bringing operations and production to LA in 2009. With our incredible CEO that has long range vision and an open mind, a brilliant research team that prides itself on constant improvement, a management team that has the drive and desire to succeed, and an extremely talented and creative production team like this company has; I truly believe there is nothing stopping us from reaching every goal we set out to achieve.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.audionamix.com/index.php/2012/03/27/meet-the-team-interview-with-rick-silva-vp-of-production/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Audionamix Isolates Mel Blanc&#8217;s Voice for Warner Bros. Animation</title>
		<link>http://blog.audionamix.com/index.php/2012/02/23/audionamix-isolates-mel-blancs-voice-for-warner-bros-animation/?source=rss</link>
		<comments>http://blog.audionamix.com/index.php/2012/02/23/audionamix-isolates-mel-blancs-voice-for-warner-bros-animation/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 10:29:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Audionamix Newsletter February 2012]]></category>

		<guid isPermaLink="false">http://blog.audionamix.com/?p=1170</guid>
		<description><![CDATA[Since its origin in the 1930&#8242;s, the Looney Tunes franchise has become an iconic staple in American culture. So, when Warner Bros. Animation decided to create new 3D cartoons based on 1950&#8242;s mono recordings of Mel Blanc, Audionamix was thrilled &#8230; <a href="http://blog.audionamix.com/index.php/2012/02/23/audionamix-isolates-mel-blancs-voice-for-warner-bros-animation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Since its origin in the 1930&#8242;s, the Looney Tunes franchise has become an iconic staple in American culture. So, when Warner Bros. Animation decided to create new 3D cartoons based on 1950&#8242;s mono recordings of Mel Blanc, Audionamix was thrilled to be invited to participate in the project.</p>
<p style="text-align: center;"><a href="http://blog.audionamix.com/wp-content/uploads/2012/02/tweety.jpg?source=rss"><img class="aligncenter size-full wp-image-1171" title="tweety" src="http://blog.audionamix.com/wp-content/uploads/2012/02/tweety.jpg" alt="" width="500" height="213" /></a><em>Photo Credit: © Warner Bros. Entertainment Inc. All Rights Reserved</em></p>
<p>In the winter of 1951, Mel Blanc recorded <em>I Tawt I Taw a Puddy Tat</em>, a song written for the famous Looney Tunes icons Sylvester and Tweety. The recording was released as a single and quickly shot up the Billboard charts to No. 9, selling over 2 million copies. <em>Daffy&#8217;s Rhapsody</em> was recorded in the early 1950&#8242;s as well, but for a children&#8217;s album. Yet despite their success, neither of these songs was ever seen on the silver screen. Sixty years later, when Warner Bros. Animation decided the time had come to animate these classic titles in 3-D, they found out it was not as simple as it sounded.</p>
<p>A first challenge arose when trying to locate the original Mel Blanc recordings.</p>
<p>According to a recent article in the Los Angeles Times, the film&#8217;s executive producer and executive vice president of creative affairs for Warner Bros. Animation, Sam Register, said that an animator told him about the Blanc recording approximately three years ago. <em>&#8220;The idea of being able to go back and use Mel Blanc, all of that sounded fantastic,&#8221;</em> * Register said. He took the project to director Matthew O&#8217;Callaghan, who was working on the Coyote and Road Runner shorts and that is when the obstacle of locating the master presented itself. In fact, it took two years of searching before they were found at Capitol Records.</p>
<p>Once found, however, another challenge arose: <em>&#8220;We discovered that the tracks only existed in mono,&#8221;</em> O&#8217;Callaghan said. <em>&#8220;We had to find a company</em> <em>that specialized in separating the tracks so you could have control over the volume and everything.&#8221;</em> *</p>
<p style="text-align: center;"><a href="http://blog.audionamix.com/wp-content/uploads/2012/02/daffy.jpg?source=rss"><img class="aligncenter size-full wp-image-1173" title="daffy" src="http://blog.audionamix.com/wp-content/uploads/2012/02/daffy.jpg" alt="" width="500" height="213" /></a><em>Photo Credit: © Warner Bros. Entertainment Inc. All Rights Reserved</em></p>
<p>Having seen some of our previous work, Warner Bros. Animation entrusted Audionamix to do what we do best: reverse engineer the locked audio and &#8220;Undo to Create.&#8221; Using our proprietary <strong>Voice Isolation technology</strong>, our team of audio engineers separated Blanc&#8217;s voice from both original recordings and provided Warner Bros. Animation clean and enhanced versions of the actor&#8217;s voice with all of the original orchestration removed. The process allowed the production team at Warner Bros. Animation to record a new orchestration, in line with today&#8217;s exacting audio standards and bring the director&#8217;s <strong>creative vision to life</strong>.</p>
<p><em>I Tawt I Taw Puddy Tat</em> was released as a brand new 3-D animated short on November 18 of last year, as the opening act to <em>Happy Feet Two</em>.<br />
Daffy&#8217;s Rhapsody premiered on February 10th in tandem with the release of the <em>Journey 2:The Mysterious Island</em>.</p>
<p><em>* Quotes from The Los Angeles Times Article: &#8220;I Tawt I Taw a Puddy Tat&#8221;, November 17th 2011 Sylvester and Tweety</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.audionamix.com/index.php/2012/02/23/audionamix-isolates-mel-blancs-voice-for-warner-bros-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audionamix Hosts ADX 101 For Prospective Clients</title>
		<link>http://blog.audionamix.com/index.php/2012/02/23/audionamix-hosts-adx-101-for-prospective-clients/?source=rss</link>
		<comments>http://blog.audionamix.com/index.php/2012/02/23/audionamix-hosts-adx-101-for-prospective-clients/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 10:20:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
